event burgee venue burgee

Great Scot - October 3rd-4th 2015

Birmingham Sailing Club

Results are final as of 20:03 on October 4, 2015

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 19, Scoring system: Appendix A
Rank SailNo Skipper R1 R2 R3 R4 R5 Total
1st 5471 Richard Wade 1.0 1.0 1.0 3.0 4.0 10.0
2nd 1784 Scott Mauney 2.0 3.0 2.0 2.0 2.0 11.0
3rd 3599 Corky Hadden 3.0 2.0 5.0 1.0 1.0 12.0
4th 15471 Loy Vaughan 5.0 7.0 3.0 8.0 7.0 30.0
4th 3259 Sally Morriss 7.0 4.0 6.0 7.0 6.0 30.0
6th 5152 Lynn Bruss 4.0 5.0 9.0 5.0 8.0 31.0
7th 3020 Mike J Graham 8.0 6.0 4.0 9.0 5.0 32.0
8th 310 Jack Rogers 10.0 12.0 8.0 4.0 3.0 37.0
9th 4373 Andrew Fox 6.0 8.0 7.0 13.0 11.0 45.0
10th 3689 Joel VerPlank 9.0 11.0 11.0 6.0 10.0 47.0
11th 3239 Barry Hambrick 13.0 10.0 10.0 10.0 9.0 52.0
12th 4926 Claude H Dannemann Jr 12.0 13.0 12.0 11.0 12.0 60.0
13th 4377 Dave Hackney 14.0 14.0 14.0 12.0 13.0 67.0
14th 2605 Jim Sisson 11.0 9.0 13.0 20.0 DNS 17.0 70.0
15th 4992 Marty French 17.0 15.0 16.0 14.0 14.0 76.0
16th 4851 Hobson Riley 15.0 17.0 15.0 15.0 16.0 78.0
17th 2417 Patrick Whatley 18.0 16.0 17.0 16.0 15.0 82.0
18th 4371 Joe Sprigg 16.0 18.0 18.0 20.0 DNS 20.0 DNS 92.0
19th 3864 David Whikehart 20.0 DNF 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 100.0



Sailwave Scoring Software 2.19.8
www.sailwave.com